US airports, graded on departures

Ordered by how many flights left each airport over February 2026 – July 2026.

Airport City Departures Routes On time Cancelled Grade
LHR London 326,269 193 77.45% 1.48% C
LGW London 175,912 209 72.19% 0.66% D
MAN Manchester 140,962 206 66.69% 0.92% F
SYD Sydney (Mascot) 135,328 20 77.48% 2.93% D
MEL Melbourne 122,835 16 77.33% 2.46% C
STN London 122,284 193 72.28% 0.2% D
EDI Ingliston 104,946 169 74.04% 0.96% C
BNE Brisbane 100,316 18 78.62% 2.13% C
LTN Luton 76,997 139 76.06% 0.29% B
BHX Birmingham 71,552 159 67.99% 1.26% F
GLA Glasgow 65,094 121 80.29% 1.2% B
BRS Bristol 56,185 134 75.2% 0.66% C
BFS Belfast 52,543 76 80.79% 0.42% A
PER Perth 44,985 10 81.35% 1.22% A
ADL Adelaide 40,060 8 78.85% 1.92% C
BHD Belfast 38,962 30 80.16% 1.88% B
LCY London 34,132 42 73.59% 1.73% D
NCL Newcastle upon Tyne 33,198 105 76.15% 0.64% C
LPL Liverpool 31,660 97 85.59% 0.67% A
ORD Chicago, IL 31,374 190 73.27% 3.19% D
DEN Denver, CO 28,634 186 68.9% 0.41% D
DFW Dallas/Fort Worth, TX 27,815 183 62.12% 4.55% F
ATL Atlanta, GA 26,961 139 79.5% 1.38% B
CBR Canberra 26,037 5 80.12% 4.15% D
ABZ Aberdeen 25,275 44 82.54% 2.09% B
LBA Leeds 24,804 88 73.97% 1.09% D
OOL Gold Coast 23,417 4 75.42% 1.72% C
EMA Nottingham 17,932 90 79.08% 0.21% A
SOU Southampton 17,404 29 76.4% 2.7% D
LAX Los Angeles, CA 16,664 87 75.17% 0.61% C
PHX Phoenix, AZ 15,685 107 69.61% 0.43% D
SEA Seattle, WA 15,402 82 74.35% 0.48% C
CLT Charlotte, NC 15,079 122 70.75% 1.67% D
CNS Cairns 14,962 4 78.75% 0.94% B
LAS Las Vegas, NV 13,704 122 64.02% 0.77% F
SFO San Francisco, CA 13,415 80 63.92% 0.7% F
HBA Hobart (Cambridge) 13,194 3 74.4% 1.31% D
BOS Boston, MA 12,683 77 78.47% 1.77% C
MCO Orlando, FL 12,541 83 71.16% 1% D
DCA Washington, VA 11,953 100 71.86% 4.94% F
LGA New York, NY 10,877 67 76.57% 4.16% D
MSP Minneapolis, MN 10,491 109 79.66% 0.92% B
SLC Salt Lake City, UT 10,084 89 81.73% 0.48% A
EWR Newark, NJ 9,967 76 81.43% 1.53% B
IAH Houston, TX 9,903 95 70.94% 0.75% D
DTW Detroit, MI 9,869 90 79.3% 1.43% B
BNA Nashville, TN 9,725 97 62.07% 0.98% F
PHL Philadelphia, PA 9,707 81 74.12% 2.73% D
SAN San Diego, CA 8,996 66 66.2% 1% F
MIA Miami, FL 8,797 77 74.81% 0.78% C
JFK New York, NY 8,750 72 77.77% 2.02% C
BWI Baltimore, MD 8,045 70 65.61% 1.16% F
AUS Austin, TX 7,879 74 66.71% 0.98% F
LST Launceston (Western Junction) 7,787 3 71.94% 2.07% D
MCY Maroochydore 7,424 2 70.58% 1.02% D
MDW Chicago, IL 6,937 84 60.65% 1.53% F
NTL Williamtown 6,728 2 80.11% 1.34% B
TSV Townsville 6,633 2 77.57% 2.19% C
BOH Bournemouth 6,212 46 70.24% 0.1% D
FLL Fort Lauderdale, FL 6,077 78 74.25% 1.14% D
DAL Dallas, TX 6,025 77 51.06% 1.18% F
PDX Portland, OR 6,024 65 78.14% 0.61% B
TPA Tampa, FL 5,964 58 75.49% 0.86% C
ROK Rockhampton 5,921 1 78.97% 2.5% C
MKY Mackay 5,848 1 83.52% 2.67% B
CWL Cardiff 5,813 55 74.62% 1.03% C
EXT Exeter 5,486 31 72.92% 1.64% D
STL St. Louis, MO 5,463 53 66.96% 1.17% F
IAD Washington, VA 5,053 65 82.92% 0.93% A
SMF Sacramento, CA 4,900 41 74.34% 0.51% C
HNL Honolulu, HI 4,899 29 85.61% 0.69% A
RDU Raleigh/Durham, NC 4,615 38 78.45% 2.08% C
KTA Karratha 4,585 1 80.51% 1.72% B
MCI Kansas City, MO 4,581 53 73.67% 1.24% D
HOU Houston, TX 4,514 61 60.74% 0.62% F
DRW Darwin 4,485 3 76.26% 1.03% C
PLO Port Lincoln 4,428 1 81.21% 4.7% D
IND Indianapolis, IN 4,249 48 79.71% 1.88% B
INV Inverness 4,197 12 74.7% 0.93% C
CMH Columbus, OH 3,876 38 80% 1.57% B
SNA Santa Ana, CA 3,822 36 73.61% 1.05% D
SJC San Jose, CA 3,816 33 73.19% 0.58% C
PIT Pittsburgh, PA 3,815 46 80.19% 1.68% B
SEN Southend-on-Sea 3,804 33 82.76% 0.29% A
DBO Dubbo 3,795 1 75.97% 3.85% D
MSY New Orleans, LA 3,709 35 69.63% 1.11% D
CLE Cleveland, OH 3,675 33 79.85% 2.23% B
PHE Port Hedland 3,660 1 77.22% 2.6% C
LSI Lerwick 3,484 6 72.76% 4.1% F
SAT San Antonio, TX 3,393 34 71.5% 1.65% D
KGI Broadwood 3,331 1 72.52% 2.88% F
WGA Forest Hill 3,318 1 79.45% 2.2% B
CFS Coffs Harbour 3,312 1 74.29% 2.99% D
ZNE Newman 3,288 1 82.76% 1.03% A
MQL Mildura 3,226 1 75.6% 2.29% D
CVG Cincinnati, KY 3,129 43 78.57% 1.57% B
SJU San Juan, PR 3,095 35 81.92% 0.61% A
PQQ Port Macquarie 3,034 1 76.87% 4.68% D
GLT Gladstone 2,909 1 84.66% 3.88% B
ABX East Albury 2,908 1 78.27% 2.03% C
KOI Kirkwall 2,763 7 83.68% 3.08% B
BNK Ballina 2,736 1 77.97% 2.45% C
MKE Milwaukee, WI 2,657 28 79.2% 2.11% C
JAX Jacksonville, FL 2,646 36 76.08% 1.59% C
OAK Oakland, CA 2,597 24 64.93% 0.42% F
EMD Emerald 2,591 1 89.86% 3.28% A
BUR Burbank, CA 2,535 29 76.56% 1.22% C
BME Broome 2,509 1 74.68% 1% C
LDY Derry 2,493 6 79.8% 1.48% B
DPO Devonport 2,423 1 81.48% 3.76% C
HTI Hamilton Island 2,357 2 67.37% 1.06% F
OMA Omaha, NE 2,348 32 74.12% 0.94% C
ANC Anchorage, AK 2,322 34 84.14% 0.6% A
ONT Ontario, CA 2,304 24 73.7% 1% D
MEM Memphis, TN 2,221 30 76.72% 2.34% C
OGG Kahului, HI 2,204 19 88.62% 0.36% A
ABQ Albuquerque, NM 2,163 25 74.86% 1.06% C
PBI West Palm Beach/Palm Beach, FL 2,154 22 77.97% 1.81% C
OKC Oklahoma City, OK 2,117 25 77.05% 1.61% C
CHS Charleston, SC 2,117 28 78.7% 2.41% C
RSW Fort Myers, FL 2,087 32 78.72% 0.91% B
SDF Louisville, KY 2,012 32 77.21% 2.09% C
SYY Stornoway 2,007 4 82.72% 3.09% B
BOI Boise, ID 2,002 22 78.33% 0.65% B