Every US airline, graded

Ranked by on-time arrival rate with cancellations counted against the score. February 2026 – July 2026 · 1,553,267 flights.

# Airline Flights On time Cancelled Avg delay Own fault Grade
1 Air Malta KM 2,603 87.42% 0.15% 0 min A
2 China Eastern Airlines MU 2,974 85.86% 0.13% 0 min A
3 Air China CA 4,144 84.28% 0.19% 0 min A
4 SAS SK 18,568 84.12% 1.79% 0 min A
5 Thai Airways TG 2,065 80.99% 0.39% 0 min A
6 Delta Air Lines DL 90,247 82.28% 1.12% 73 min 73.35% A
7 Icelandair FI 5,421 82.67% 1.46% 0 min A
8 Air Europa UX 2,064 79.59% 0.05% 0 min A
10 Alaska Airlines AS 29,891 80.65% 0.66% 49 min 69.28% B
9 Japan Airlines JL 2,066 80.79% 0.73% 0 min B
11 Norwegian DY 4,158 80.1% 0.55% 0 min B
12 Virgin Atlantic VS 34,233 81.84% 1.74% 0 min B
13 Iberia IB 8,277 79.53% 0.62% 0 min B
14 Austrian Airlines OS 4,970 79.53% 0.64% 0 min B
15 Wizz Air W6 21,724 78.34% 0.21% 0 min B
16 KLM Cityhopper WA 8,412 77.52% 0.4% 0 min B
17 Wizz Air UK W9 32,664 77.75% 0.58% 0 min B
18 airBaltic BT 2,014 76.35% 0.05% 0 min B
19 British Airways BA 393,132 78.71% 1.33% 0 min B
20 Singapore Airlines SQ 5,946 76.88% 0.42% 0 min B
21 Wizz Air Malta W4 20,720 76.15% 0.29% 0 min B
22 Vueling VY 31,730 76.53% 0.65% 0 min B
23 BA CityFlyer CJ 55,046 77.43% 1.22% 0 min B
24 Turkish Airlines TK 17,835 76.02% 0.55% 0 min C
25 SkyWest Airlines OO 73,673 77.61% 1.4% 82 min 66.27% C
26 Virgin Australia VA 210,392 77.54% 1.53% 0 min C
27 Qantas QF 125,237 79.13% 2.36% 0 min C
28 Republic Airways YX 30,929 81.38% 3.57% 81 min 58.53% C
29 Loganair LM 83,405 79.44% 2.76% 0 min C
30 United Airlines UA 95,040 75.16% 0.93% 59 min 60.01% C
31 easyJet U2 529,887 73.83% 0.56% 0 min C
32 Ryanair UK RK 50,450 73.07% 0.22% 0 min C
33 Aegean Airlines A3 4,867 73.51% 0.58% 0 min C
34 JetBlue Airways B6 20,804 75.06% 1.52% 80 min 69.88% C
35 Envoy Air MQ 29,207 78.74% 3.4% 78 min 64.88% C
36 Emerald Airlines UK EG 22,090 76.94% 2.55% 0 min C
37 Ryanair FR 425,153 72.17% 0.2% 0 min C
38 QantasLink AU-QLNK 145,061 78.51% 3.4% 0 min C
39 Aer Lingus EI 74,406 75.44% 1.92% 0 min C
40 Ethiopian Airlines ET 2,562 71.65% 0.47% 0 min C
41 Air Canada AC 8,980 76% 2.72% 0 min C
42 Eurowings EW 19,103 72.87% 1.25% 0 min C
43 Air Transat TS 2,610 71.31% 0.5% 0 min C
44 Jetstar JQ 117,925 74.19% 2.25% 0 min C
45 LOT Polish Airlines LO 3,628 70.61% 0.5% 0 min C
46 Qatar Airways QR 15,390 77.34% 3.92% 0 min D
48 Air France AF 19,246 71.41% 1.36% 0 min D
47 Lufthansa LH 31,743 74.37% 2.84% 0 min D
49 BA Euroflyer CF 38,376 68.84% 0.09% 0 min D
50 Etihad Airways EY 5,940 73.82% 2.85% 0 min D
51 Jet2 LS 168,814 68.32% 0.15% 0 min D
52 SunExpress XQ 12,990 69.18% 0.68% 0 min D
53 Allegiant Air G4 12,663 68.79% 0.54% 98 min 74.6% D
54 Frontier Airlines F9 19,104 71.32% 2% 84 min 75.47% D
55 Gulf Air GF 2,926 78.85% 5.78% 0 min D
56 Virgin Australia Regional Airlines AU-VARA 2,245 69.84% 1.34% 0 min D
57 Emirates EK 19,175 72.77% 2.84% 0 min D
58 easyJet Switzerland DS 3,203 72.8% 3.12% 0 min D
59 Finnair AY 7,943 74.13% 4.19% 0 min D
60 KLM KL 50,362 71.92% 3.09% 0 min D
61 Rex Airlines ZL 24,892 72.23% 3.38% 0 min D
62 American Airlines AA 108,040 70.82% 2.73% 76 min 79.18% D
63 Swiss International Air Lines LX 20,675 67.6% 1.19% 0 min D
64 Southwest Airlines WN 120,933 65.98% 0.62% 55 min 82.39% F
65 easyJet Europe EC 25,906 72.13% 3.72% 0 min F
66 Aurigny GR 16,308 73.39% 4.39% 0 min F
67 El Al LY 2,898 69.17% 3.17% 0 min F
68 Brussels Airlines SN 6,238 65.59% 1.94% 0 min F
69 TUI Airways BY 79,502 59.39% 0.13% 0 min F
70 PSA Airlines OH 20,871 72.39% 6.89% 101 min 72.95% F
71 Blue Islands SI 10,108 65.85% 3.94% 0 min F
72 Kuwait Airways KU 2,311 78.18% 10.56% 0 min F
73 Royal Air Maroc AT 2,989 55.26% 0.54% 0 min F
74 Air India AI 8,690 46.88% 2.54% 0 min F
Kenya Airways KQ 1,337 61.9% 1.05% 0 min
All Nippon Airways NH 1,032 82.75% 0.58% 0 min
Korean Air KE 1,031 73.66% 0.19% 0 min
Oman Air WY 1,345 74.03% 0.67% 0 min
Royal Jordanian RJ 1,868 75.95% 1.39% 0 min
Transavia HV 537 89.27% 1.12% 0 min
Condor DE 548 80.07% 1.09% 0 min
Air Serbia JU 1,206 73.5% 0.17% 0 min
Smartwings QS 153 52.63% 0.65% 0 min
Corendon Airlines XC 1,562 69.92% 0.19% 0 min
Biman Bangladesh Airlines BG 908 70.69% 2.31% 0 min
SriLankan Airlines UL 1,162 69.52% 0.6% 0 min
Vietnam Airlines VN 855 71.18% 0.58% 0 min
Norse Atlantic Airways N0 1 100%

"Own fault" is the share of delay minutes the airline attributed to itself — crew, maintenance, aircraft turnaround — rather than to weather, air traffic control or security. It separates carriers that are late because of where they fly from carriers that are late because of how they run.