Most Reliable US Airlines

Ranked by on-time arrival rate, with cancellations counted against the score.

February 2026 – July 2026 · 1,553,267 flights.

# Airline Flights On time Cancelled Avg delay Grade
1 Air Malta 2,603 87.42% 0.15% 0 min A
2 China Eastern Airlines 2,974 85.86% 0.13% 0 min A
3 Air China 4,144 84.28% 0.19% 0 min A
4 SAS 18,568 84.12% 1.79% 0 min A
5 Thai Airways 2,065 80.99% 0.39% 0 min A
6 Delta Air Lines 90,247 82.28% 1.12% 73 min A
7 Icelandair 5,421 82.67% 1.46% 0 min A
8 Air Europa 2,064 79.59% 0.05% 0 min A
9 Japan Airlines 2,066 80.79% 0.73% 0 min B
10 Alaska Airlines 29,891 80.65% 0.66% 49 min B
11 Norwegian 4,158 80.1% 0.55% 0 min B
12 Virgin Atlantic 34,233 81.84% 1.74% 0 min B
13 Iberia 8,277 79.53% 0.62% 0 min B
14 Austrian Airlines 4,970 79.53% 0.64% 0 min B
15 Wizz Air 21,724 78.34% 0.21% 0 min B
16 KLM Cityhopper 8,412 77.52% 0.4% 0 min B
17 Wizz Air UK 32,664 77.75% 0.58% 0 min B
18 airBaltic 2,014 76.35% 0.05% 0 min B
19 British Airways 393,132 78.71% 1.33% 0 min B
20 Singapore Airlines 5,946 76.88% 0.42% 0 min B
21 Wizz Air Malta 20,720 76.15% 0.29% 0 min B
22 Vueling 31,730 76.53% 0.65% 0 min B
23 BA CityFlyer 55,046 77.43% 1.22% 0 min B
24 Turkish Airlines 17,835 76.02% 0.55% 0 min C
25 SkyWest Airlines 73,673 77.61% 1.4% 82 min C
26 Virgin Australia 210,392 77.54% 1.53% 0 min C
27 Qantas 125,237 79.13% 2.36% 0 min C
28 Republic Airways 30,929 81.38% 3.57% 81 min C
29 Loganair 83,405 79.44% 2.76% 0 min C
30 United Airlines 95,040 75.16% 0.93% 59 min C
31 easyJet 529,887 73.83% 0.56% 0 min C
32 Ryanair UK 50,450 73.07% 0.22% 0 min C
33 Aegean Airlines 4,867 73.51% 0.58% 0 min C
34 JetBlue Airways 20,804 75.06% 1.52% 80 min C
35 Envoy Air 29,207 78.74% 3.4% 78 min C
36 Emerald Airlines UK 22,090 76.94% 2.55% 0 min C
37 Ryanair 425,153 72.17% 0.2% 0 min C
38 QantasLink 145,061 78.51% 3.4% 0 min C
39 Aer Lingus 74,406 75.44% 1.92% 0 min C
40 Ethiopian Airlines 2,562 71.65% 0.47% 0 min C
41 Air Canada 8,980 76% 2.72% 0 min C
42 Eurowings 19,103 72.87% 1.25% 0 min C
43 Air Transat 2,610 71.31% 0.5% 0 min C
44 Jetstar 117,925 74.19% 2.25% 0 min C
45 LOT Polish Airlines 3,628 70.61% 0.5% 0 min C
46 Qatar Airways 15,390 77.34% 3.92% 0 min D
47 Lufthansa 31,743 74.37% 2.84% 0 min D
48 Air France 19,246 71.41% 1.36% 0 min D
49 BA Euroflyer 38,376 68.84% 0.09% 0 min D
50 Etihad Airways 5,940 73.82% 2.85% 0 min D
51 Jet2 168,814 68.32% 0.15% 0 min D
52 SunExpress 12,990 69.18% 0.68% 0 min D
53 Allegiant Air 12,663 68.79% 0.54% 98 min D
54 Frontier Airlines 19,104 71.32% 2% 84 min D
55 Gulf Air 2,926 78.85% 5.78% 0 min D
56 Virgin Australia Regional Airlines 2,245 69.84% 1.34% 0 min D
57 Emirates 19,175 72.77% 2.84% 0 min D
58 easyJet Switzerland 3,203 72.8% 3.12% 0 min D
59 Finnair 7,943 74.13% 4.19% 0 min D
60 KLM 50,362 71.92% 3.09% 0 min D
61 Rex Airlines 24,892 72.23% 3.38% 0 min D
62 American Airlines 108,040 70.82% 2.73% 76 min D
63 Swiss International Air Lines 20,675 67.6% 1.19% 0 min D
64 Southwest Airlines 120,933 65.98% 0.62% 55 min F
65 easyJet Europe 25,906 72.13% 3.72% 0 min F
66 Aurigny 16,308 73.39% 4.39% 0 min F
67 El Al 2,898 69.17% 3.17% 0 min F
68 Brussels Airlines 6,238 65.59% 1.94% 0 min F
69 TUI Airways 79,502 59.39% 0.13% 0 min F
70 PSA Airlines 20,871 72.39% 6.89% 101 min F
71 Blue Islands 10,108 65.85% 3.94% 0 min F
72 Kuwait Airways 2,311 78.18% 10.56% 0 min F
73 Royal Air Maroc 2,989 55.26% 0.54% 0 min F
74 Air India 8,690 46.88% 2.54% 0 min F

Only carriers large enough to be required to report to the Bureau of Transportation Statistics appear here, and only those with enough flights in the period to measure. A ranking of 74 airlines is not a ranking of every airline flying in America.