Best airline by route
An airline's overall punctuality is an average across everywhere it flies, and the average hides the thing you are booking. These pages answer the narrower question: on this pair of airports, which carrier actually arrives on time? March 2025 – August 2026.
Routes where the airline you pick matters most
Ranked by the gap between the best and worst carrier on the same route — same airports, same weather, same air traffic control. A wide gap is a fact about the airlines.
Busiest routes with a choice of airline
| Route | Flights | Airlines | Best–worst gap |
|---|---|---|---|
| Best airline MEL to SYD Melbourne to Sydney (Mascot) | 35,932 | 4 | 10.1 pts |
| Best airline SYD to MEL Sydney (Mascot) to Melbourne | 35,840 | 4 | 32.1 pts |
| Best airline BNE to SYD Brisbane to Sydney (Mascot) | 20,616 | 3 | 11.3 pts |
| Best airline SYD to BNE Sydney (Mascot) to Brisbane | 20,487 | 3 | 9.9 pts |
| Best airline MEL to BNE Melbourne to Brisbane | 17,380 | 4 | 28.2 pts |
| Best airline BNE to MEL Brisbane to Melbourne | 17,275 | 4 | 22.1 pts |
| Best airline SYD to OOL Sydney (Mascot) to Gold Coast | 11,639 | 3 | 7.3 pts |
| Best airline OOL to SYD Gold Coast to Sydney (Mascot) | 11,626 | 3 | 8.2 pts |
| Best airline ADL to MEL Adelaide to Melbourne | 11,528 | 4 | 7.9 pts |
| Best airline MEL to ADL Melbourne to Adelaide | 11,519 | 4 | 22.2 pts |
| Best airline SYD to CBR Sydney (Mascot) to Canberra | 10,721 | 3 | 15.9 pts |
| Best airline CBR to SYD Canberra to Sydney (Mascot) | 10,720 | 3 | 14.3 pts |
| Best airline SYD to ADL Sydney (Mascot) to Adelaide | 9,512 | 4 | 20.7 pts |
| Best airline ADL to SYD Adelaide to Sydney (Mascot) | 9,506 | 4 | 13.1 pts |
| Best airline PER to MEL Perth to Melbourne | 9,015 | 3 | 3.1 pts |
| Best airline MEL to PER Melbourne to Perth | 8,806 | 3 | 5.3 pts |
| Best airline OOL to MEL Gold Coast to Melbourne | 8,794 | 4 | 7.8 pts |
| Best airline MEL to OOL Melbourne to Gold Coast | 8,793 | 4 | 7 pts |
| Best airline DUB to LHR Dublin to London | 8,169 | 2 | 2.5 pts |
| Best airline LHR to DUB London to Dublin | 8,169 | 2 | 2.9 pts |
| Best airline LHR to JFK London to New York | 8,129 | 3 | 3 pts |
| Best airline JFK to LHR New York to London | 8,071 | 3 | 4.7 pts |
| Best airline SYD to PER Sydney (Mascot) to Perth | 7,590 | 3 | 8.6 pts |
| Best airline AMS to LHR Amsterdam to London | 7,536 | 2 | 4.4 pts |
| Best airline LHR to AMS London to Amsterdam | 7,531 | 2 | 1.1 pts |
| Best airline PER to SYD Perth to Sydney (Mascot) | 7,377 | 3 | 17.3 pts |
| Best airline BNE to CNS Brisbane to Cairns | 7,250 | 4 | 8.6 pts |
| Best airline CNS to BNE Cairns to Brisbane | 7,250 | 4 | 9.3 pts |
| Best airline HBA to MEL Hobart (Cambridge) to Melbourne | 6,892 | 4 | 17.6 pts |
| Best airline MEL to HBA Melbourne to Hobart (Cambridge) | 6,887 | 4 | 16.5 pts |
| Best airline FRA to LHR Frankfurt am Main to London | 6,790 | 2 | 0.6 pts |
| Best airline LHR to FRA London to Frankfurt am Main | 6,781 | 2 | 8.4 pts |
| Best airline MAN to DUB Manchester to Dublin | 6,524 | 3 | 14 pts |
| Best airline DUB to MAN Dublin to Manchester | 6,511 | 3 | 4.2 pts |
| Best airline MAD to LHR Madrid to London | 6,385 | 2 | 0.8 pts |
| Best airline LHR to MAD London to Madrid | 6,372 | 2 | 0.1 pts |
| Best airline CDG to LHR Paris (Roissy-en-France to London | 6,317 | 2 | 3.6 pts |
| Best airline LHR to CDG London to Paris (Roissy-en-France | 6,310 | 2 | 1.7 pts |
| Best airline BNE to TSV Brisbane to Townsville | 6,304 | 4 | 14.4 pts |
| Best airline TSV to BNE Townsville to Brisbane | 6,299 | 4 | 19.8 pts |
| Best airline CBR to MEL Canberra to Melbourne | 6,230 | 4 | 16.9 pts |
| Best airline MEL to CBR Melbourne to Canberra | 6,230 | 4 | 10.1 pts |
| Best airline GVA to LHR Geneva to London | 5,978 | 2 | 4.8 pts |
| Best airline LHR to GVA London to Geneva | 5,977 | 2 | 11.8 pts |
| Best airline EDI to STN Ingliston to London | 5,828 | 2 | 8 pts |
| Best airline STN to EDI London to Ingliston | 5,817 | 2 | 3.8 pts |
| Best airline MUC to LHR Munich to London | 5,682 | 2 | 4.2 pts |
| Best airline ZRH to LHR Zurich to London | 5,681 | 2 | 2.1 pts |
| Best airline LHR to MUC London to Munich | 5,676 | 2 | 4.3 pts |
| Best airline LHR to ZRH London to Zurich | 5,674 | 2 | 14 pts |
| Best airline ROK to BNE Rockhampton to Brisbane | 5,613 | 2 | 12.4 pts |
| Best airline BNE to ROK Brisbane to Rockhampton | 5,612 | 2 | 5.5 pts |
| Best airline MKY to BNE Mackay to Brisbane | 5,592 | 4 | 36.8 pts |
| Best airline ADL to BNE Adelaide to Brisbane | 5,591 | 3 | 7.5 pts |
| Best airline BNE to ADL Brisbane to Adelaide | 5,589 | 3 | 11.7 pts |
| Best airline BNE to MKY Brisbane to Mackay | 5,524 | 4 | 36 pts |
| Best airline PER to BNE Perth to Brisbane | 5,427 | 3 | 24.4 pts |
| Best airline BNE to PER Brisbane to Perth | 5,425 | 3 | 10.6 pts |
| Best airline BCN to LGW Barcelona to London | 5,401 | 2 | 6.5 pts |
| Best airline LGW to BCN London to Barcelona | 5,391 | 2 | 11 pts |
| Best airline JER to LGW St. Peter to London | 5,351 | 3 | 8.5 pts |
| Best airline LGW to JER London to St. Peter | 5,335 | 3 | 5.2 pts |
| Best airline EDI to DUB Ingliston to Dublin | 5,312 | 3 | 8.8 pts |
| Best airline DUB to EDI Dublin to Ingliston | 5,309 | 3 | 3.3 pts |
| Best airline BFS to MAN Belfast to Manchester | 5,239 | 2 | 3.4 pts |
| Best airline MAN to BFS Manchester to Belfast | 5,233 | 2 | 9.5 pts |
| Best airline AGP to LGW Málaga to London | 5,170 | 5 | 46.5 pts |
| Best airline BFS to STN Belfast to London | 5,149 | 2 | 5.6 pts |
| Best airline LGW to AGP London to Málaga | 5,143 | 5 | 23.8 pts |
| Best airline STN to BFS London to Belfast | 5,141 | 2 | 5 pts |
| Best airline BHD to BHX Belfast to Birmingham | 5,139 | 2 | 1.1 pts |
| Best airline BHX to BHD Birmingham to Belfast | 5,135 | 2 | 2 pts |
| Best airline LCY to AMS London to Amsterdam | 5,113 | 2 | 7.1 pts |
| Best airline AMS to LCY Amsterdam to London | 5,107 | 2 | 5.2 pts |
| Best airline AMS to MAN Amsterdam to Manchester | 5,103 | 3 | 30.9 pts |
| Best airline MAN to AMS Manchester to Amsterdam | 5,098 | 3 | 17.3 pts |
| Best airline BHX to DUB Birmingham to Dublin | 5,095 | 2 | 8.4 pts |
| Best airline DUB to BHX Dublin to Birmingham | 5,093 | 2 | 0.8 pts |
| Best airline EDI to BFS Ingliston to Belfast | 5,082 | 2 | 5.6 pts |
| Best airline BFS to EDI Belfast to Ingliston | 5,077 | 2 | 3.3 pts |
| Best airline BNE to CBR Brisbane to Canberra | 5,025 | 3 | 7.6 pts |
| Best airline CBR to BNE Canberra to Brisbane | 5,020 | 3 | 16.2 pts |
| Best airline MEL to LST Melbourne to Launceston (Western Junction) | 4,951 | 3 | 9.9 pts |
| Best airline LST to MEL Launceston (Western Junction) to Melbourne | 4,950 | 3 | 8 pts |
| Best airline BCN to LHR Barcelona to London | 4,691 | 2 | 6.4 pts |
| Best airline LHR to BCN London to Barcelona | 4,689 | 2 | 12.8 pts |
| Best airline GLA to LGW Glasgow to London | 4,614 | 2 | 3.3 pts |
| Best airline LGW to GLA London to Glasgow | 4,596 | 2 | 10.4 pts |
| Best airline EWR to LHR Newark to London | 4,373 | 2 | 1 pts |
| Best airline PER to KTA Perth to Karratha | 4,370 | 4 | 25.9 pts |
| Best airline KTA to PER Karratha to Perth | 4,364 | 4 | 15 pts |
| Best airline LHR to IST London to Istanbul | 4,354 | 2 | 0.8 pts |
| Best airline IST to LHR Istanbul to London | 4,353 | 2 | 6.7 pts |
| Best airline LHR to EWR London to Newark | 4,345 | 2 | 11.4 pts |
| Best airline LHR to DOH London to Doha | 4,317 | 2 | 0.4 pts |
| Best airline DOH to LHR Doha to London | 4,316 | 2 | 1.8 pts |
| Best airline DXB to LHR Dubai to London | 4,244 | 3 | 10.8 pts |
| Best airline LHR to DXB London to Dubai | 4,240 | 3 | 11.5 pts |
| Best airline BHD to MAN Belfast to Manchester | 4,196 | 3 | 15 pts |
| Best airline PLO to ADL Port Lincoln to Adelaide | 4,192 | 2 | 18.5 pts |
| Best airline ADL to PLO Adelaide to Port Lincoln | 4,191 | 2 | 16.9 pts |
| Best airline MAN to BHD Manchester to Belfast | 4,189 | 3 | 2.9 pts |
| Best airline CPH to LHR Copenhagen to London | 4,171 | 2 | 4.2 pts |
| Best airline LHR to CPH London to Copenhagen | 4,170 | 2 | 2.7 pts |
| Best airline LHR to LAX London to Los Angeles | 4,114 | 4 | 9.8 pts |
| Best airline ATH to LHR Spata-Artemida to London | 4,107 | 2 | 3.4 pts |
| Best airline LHR to ATH London to Spata-Artemida | 4,107 | 2 | 3.9 pts |
| Best airline LAX to LHR Los Angeles to London | 4,106 | 4 | 13.8 pts |
| Best airline HBA to SYD Hobart (Cambridge) to Sydney (Mascot) | 4,028 | 4 | 10.8 pts |
| Best airline SYD to HBA Sydney (Mascot) to Hobart (Cambridge) | 4,027 | 4 | 23.1 pts |
| Best airline DUB to STN Dublin to London | 4,024 | 2 | 1.4 pts |
| Best airline STN to DUB London to Dublin | 4,023 | 2 | 5 pts |
| Best airline LHR to ORD London to Chicago | 3,951 | 3 | 16.6 pts |
| Best airline LHR to VIE London to Vienna | 3,935 | 2 | 5.3 pts |
| Best airline VIE to LHR Vienna to London | 3,934 | 2 | 3 pts |
| Best airline ORD to LHR Chicago to London | 3,930 | 3 | 3.3 pts |
| Best airline CNS to SYD Cairns to Sydney (Mascot) | 3,875 | 3 | 8.3 pts |
| Best airline SYD to CNS Sydney (Mascot) to Cairns | 3,866 | 3 | 10.7 pts |
| Best airline MCY to SYD Maroochydore to Sydney (Mascot) | 3,829 | 4 | 16.8 pts |
| Best airline SYD to MCY Sydney (Mascot) to Maroochydore | 3,821 | 4 | 27.3 pts |
Best airline by country
The same question asked one level up: which carrier is most punctual across all of a country's routes.
Why the gap exists at all
Two airlines flying the same pair of airports face the same weather, the same airspace and the same air traffic control. When one of them arrives on time fifteen points more often than the other, none of those explain it. What does explain it is the schedule — how much slack is built between rotations, what time of day the aircraft is due, and whether the plane that flies your leg has already had a chance to fall behind.
That is why this is worth checking per route rather than per airline. A carrier with a mediocre national average can be the best option on a specific pair of airports, and frequently is.