Best airline to United States
Ranked on one measure only: how often each airline's flights on United States routes actually arrived on time. Not seat width, not service — punctuality, from the regulator's own file.
| # | Airline | Flights | On time |
|---|---|---|---|
| 1 | Gol Linhas Aéreas | 334 | 88.5% |
| 2 | Delta Air Lines | 90,405 | 82.3% |
| 3 | Virgin Atlantic | 21,423 | 81.5% |
| 4 | Republic Airways | 30,929 | 81.3% |
| 5 | Alaska Airlines | 29,891 | 80.6% |
| 6 | Envoy Air | 29,207 | 78.7% |
| 7 | SkyWest Airlines | 73,673 | 77.5% |
| 8 | United Airlines | 94,291 | 75% |
| 9 | JetBlue Airways | 20,674 | 75% |
| 10 | British Airways | 37,240 | 74.5% |
| 11 | PSA Airlines | 20,871 | 72.3% |
| 12 | Aer Lingus | 334 | 72.2% |
| 13 | Frontier Airlines | 19,104 | 71.2% |
| 14 | American Airlines | 107,418 | 70.7% |
| 15 | Allegiant Air | 12,663 | 68.8% |
| 16 | Southwest Airlines | 120,933 | 66% |
| 17 | LATAM Brasil | 398 | 62.6% |
Busiest routes into United States
What "best" means here, and what it does not
Punctuality is one dimension of a good airline and not the one most people would name first. It is, however, the only one that is measured the same way for every carrier and published by somebody with no stake in the answer — which makes it the one worth ranking on.
It is also route-specific. An airline near the bottom of this table may be excellent elsewhere; what the table says is how it ran on these particular routes over this particular period. The same list, worst first →