D
Is Spirit Airlines on time Atlanta to Miami?
348 flights · July 2024 – July 2026 · all airlines on ATL to MIA →
75.07%
Arrived on time
Route average 72.18%
3.16%
Cancelled
Route average 1.46%
88 min
When late, late by
The other airlines on this route
| Airline | Flights | On time | Grade |
|---|---|---|---|
| Delta Air Lines | 6,528 | 71.32% | D |
| American Airlines | 3,381 | 76.29% | C |
| Frontier Airlines | 1,474 | 63.7% | F |
| Southwest Airlines | 452 | 75.73% | C |
| Envoy Air | 407 | 77.75% | C |
| Republic Airways | 50 | 60% | — |
Month by month
Aug 2024
peak 100
May 2026