🇬🇧 Flight delays in United Kingdom
2,809 graded routes · 37 airports · March 2025 – August 2026
Where these figures come from
UK Civil Aviation Authority
United Kingdom publishes its own record as monthly totals per route and airline — flights scheduled, flown, late and cancelled.
What the record shows
On United Kingdom routes the airlines separate clearly: Virgin Atlantic arrived on time 22.6 points more often than TUI Airways. Both fly the same corridors into the same airports, so the difference is in how each is run rather than where each flies.
United Kingdom publishes its own flight record, so what follows covers domestic flying as well as international — which makes it one of the few countries where the whole network can be seen at once.
United Kingdom airlines, graded
| Airline | Flights | On time | Cancelled | Avg delay | Grade |
|---|---|---|---|---|---|
| Virgin Atlantic | 32,447 | 81.64% | 1.82% | — | B |
| Wizz Air UK | 30,805 | 77.78% | 0.58% | — | B |
| British Airways | 371,688 | 78.17% | 1.37% | 0 min | B |
| BA CityFlyer | 52,216 | 76.83% | 1.25% | — | C |
| Loganair | 79,437 | 79.28% | 2.77% | — | C |
| Ryanair UK | 47,593 | 72.8% | 0.22% | — | C |
| easyJet | 504,255 | 73.47% | 0.57% | — | C |
| Emerald Airlines UK | 20,983 | 76.41% | 2.67% | — | C |
| BA Euroflyer | 36,549 | 68.69% | 0.1% | — | D |
| Jet2 | 163,846 | 67.94% | 0.15% | — | D |
| TUI Airways | 77,106 | 59.04% | 0.13% | — | F |
Airlines flying to and from United Kingdom
Ranked by flights on United Kingdom routes. The on-time rate here is each airline's record on those routes only — not its record everywhere, which is on its own page.
| Airline | Flights | On time on these routes |
|---|---|---|
| easyJet | 504,254 | 73.4% |
| Ryanair | 405,700 | 71.8% |
| British Airways | 371,626 | 78.1% |
| Jet2 | 163,841 | 67.9% |
| Loganair | 79,106 | 79.3% |
| TUI Airways | 77,106 | 59% |
| Aer Lingus | 70,397 | 75% |
| BA CityFlyer | 51,928 | 76.9% |
| Ryanair UK | 47,593 | 72.8% |
| KLM | 47,580 | 71.5% |
| BA Euroflyer | 36,549 | 68.7% |
| Virgin Atlantic | 32,447 | 81.6% |
| Wizz Air UK | 30,805 | 77.7% |
| Vueling | 30,082 | 76% |
| Lufthansa | 29,880 | 73.5% |
| easyJet Europe | 25,003 | 70.3% |
| United Airlines | 21,248 | 76.3% |
| Emerald Airlines UK | 20,975 | 76.4% |
| American Airlines | 20,650 | 74.2% |
| Wizz Air | 20,459 | 77.9% |
Busiest United Kingdom routes
Common questions
Which airline is most punctual on United Kingdom routes?
Virgin Atlantic, at 81.6% on time across 32,447 flights on those routes. The least punctual was TUI Airways at 59%.
Does United Kingdom publish flight delay data?
Yes. United Kingdom is one of the few countries whose regulator publishes a full flight punctuality record, which is why this page covers domestic flying as well as international.
Can I claim compensation for a delayed flight from the United Kingdom?
Yes. UK261 applies to any flight departing a UK airport, with fixed amounts of roughly £220 to £520 by distance after a three-hour arrival delay.