🇺🇸 Flight delays in United States
2,064 graded routes · 340 airports · March 2025 – August 2026
Where these figures come from
US Bureau of Transportation Statistics
United States publishes its own record, flight by flight: every scheduled service, its actual departure and arrival times, and whether it was cancelled.
What the record shows
On United States routes the airlines separate clearly: Gol Linhas Aéreas arrived on time 25.9 points more often than LATAM Brasil. Both fly the same corridors into the same airports, so the difference is in how each is run rather than where each flies.
United States publishes its own flight record, so what follows covers domestic flying as well as international — which makes it one of the few countries where the whole network can be seen at once.
United States airlines, graded
| Airline | Flights | On time | Cancelled | Avg delay | Grade |
|---|---|---|---|---|---|
| Delta Air Lines | 90,405 | 82.28% | 1.13% | 73 min | A |
| Alaska Airlines | 29,891 | 80.65% | 0.66% | 49 min | B |
| SkyWest Airlines | 73,673 | 77.61% | 1.4% | 82 min | C |
| Republic Airways | 30,929 | 81.38% | 3.57% | 81 min | C |
| United Airlines | 94,361 | 75.04% | 0.94% | 60 min | C |
| JetBlue Airways | 20,804 | 75.06% | 1.52% | 80 min | C |
| Envoy Air | 29,207 | 78.74% | 3.4% | 78 min | C |
| Allegiant Air | 12,663 | 68.79% | 0.54% | 98 min | D |
| Frontier Airlines | 19,104 | 71.32% | 2% | 84 min | D |
| American Airlines | 107,431 | 70.75% | 2.73% | 77 min | D |
| Southwest Airlines | 120,933 | 65.98% | 0.62% | 55 min | D |
| PSA Airlines | 20,871 | 72.39% | 6.89% | 101 min | F |
Airlines flying to and from United States
Ranked by flights on United States routes. The on-time rate here is each airline's record on those routes only — not its record everywhere, which is on its own page.
| Airline | Flights | On time on these routes |
|---|---|---|
| Southwest Airlines | 120,933 | 66% |
| American Airlines | 107,418 | 70.7% |
| United Airlines | 94,291 | 75% |
| Delta Air Lines | 90,405 | 82.3% |
| SkyWest Airlines | 73,673 | 77.5% |
| British Airways | 37,240 | 74.5% |
| Republic Airways | 30,929 | 81.3% |
| Alaska Airlines | 29,891 | 80.6% |
| Envoy Air | 29,207 | 78.7% |
| Virgin Atlantic | 21,423 | 81.5% |
| PSA Airlines | 20,871 | 72.3% |
| JetBlue Airways | 20,674 | 75% |
| Frontier Airlines | 19,104 | 71.2% |
| Allegiant Air | 12,663 | 68.8% |
| LATAM Brasil | 398 | 62.6% |
| Aer Lingus | 334 | 72.2% |
| Gol Linhas Aéreas | 334 | 88.5% |
Busiest United States routes
Common questions
Which airline is most punctual on United States routes?
Gol Linhas Aéreas, at 88.5% on time across 334 flights on those routes. The least punctual was LATAM Brasil at 62.6%.
Does United States publish flight delay data?
Yes. United States is one of the few countries whose regulator publishes a full flight punctuality record, which is why this page covers domestic flying as well as international.
Can I claim compensation for a delayed flight from the United States?
Not for a delay — no US law pays cash for one. You are owed an automatic refund if the airline cancels or moves the flight by more than three hours and you decline the alternative. Being involuntarily denied boarding is different and is paid in cash, at 200% to 400% of your one-way fare under federal rule.