Best time to fly Dallas/Fort Worth to São Paulo
Every month pooled across the years on record, so "July" means July generally rather than one particular July. Full DFW to GRU record →
Best month
May
64.4% on time · 62 flights
Worst month
December
37.3% on time · 67 flights
| Month | Flights | On time | Cancelled | When late, by |
|---|---|---|---|---|
| January | 76 | 45.2% | 3.95% | 116 min |
| February | 60 | 40% | 0% | 83 min |
| March | 63 | 38.1% | 0% | 100 min |
| April | 60 | 54.2% | 1.67% | 59 min |
| May | 62 | 64.4% | 4.84% | 215 min |
| June | 60 | 63.3% | 0% | 105 min |
| July | 93 | 57.8% | 3.23% | 244 min |
| August | 62 | 45% | 3.23% | 326 min |
| September | 60 | 47.5% | 1.67% | 91 min |
| October | 61 | 55.7% | 0% | 53 min |
| November | 60 | 56.9% | 3.33% | 64 min |
| December | 67 | 37.3% | 0% | 190 min |
What a seasonal pattern can and cannot tell you
Months differ for reasons that repeat — summer thunderstorms in the American interior, winter fog and de-icing in northern Europe, school holidays filling every seat and leaving no slack in the schedule. Those are real and they come back each year.
What the pattern cannot do is forecast a particular flight. A quiet month has late days and a bad month has punctual ones. Treat this as a way to choose between two dates you are indifferent about, not as a promise.