F
Is Ethiopian Airlines on time São Paulo to Buenos Aires (Ezeiza)?
466 flights · July 2024 – July 2026 · all airlines on GRU to EZE →
27.33%
Arrived on time
Route average 55.71%
1.07%
Cancelled
Route average 1.43%
79 min
When late, late by
The other airlines on this route
| Airline | Flights | On time | Grade |
|---|---|---|---|
| Turkish Airlines | 475 | 70.97% | D |
| LATAM Brasil | 328 | 54.8% | F |
| Swiss International Air Lines | 125 | 82.64% | C |
| LATAM Airlines | 107 | 53.77% | F |
| Gol Linhas Aéreas | 81 | 90.12% | — |
| Emirates | 16 | 92.31% | — |
| Aerolíneas Argentinas | 6 | 60% | — |
| Qatar Airways | 3 | 0% | — |
| Delta Air Lines | 1 | 0% | — |
Month by month
Jan 2025
peak 87
Jul 2026