B
Is Spirit Airlines on time New York to Atlanta?
285 flights · July 2024 – July 2026 · all airlines on LGA to ATL →
85.11%
Arrived on time
Route average 77.17%
1.05%
Cancelled
Route average 2.78%
54 min
When late, late by
The other airlines on this route
| Airline | Flights | On time | Grade |
|---|---|---|---|
| Delta Air Lines | 9,652 | 80.22% | C |
| Southwest Airlines | 2,338 | 76.63% | D |
| Republic Airways | 1,576 | 77.76% | D |
| Frontier Airlines | 1,558 | 59.8% | F |
| JetBlue Airways | 435 | 65.63% | F |
Month by month
Jul 2024
peak 100
Dec 2025