Best time to fly Minneapolis to Williston
Every month pooled across the years on record, so "July" means July generally rather than one particular July. Full MSP to XWA record →
Best month
September
93.2% on time · 146 flights
Worst month
December
52.7% on time · 151 flights
| Month | Flights | On time | Cancelled | When late, by |
|---|---|---|---|---|
| January | 155 | 66.4% | 3.23% | 118 min |
| February | 136 | 74.2% | 2.21% | 83 min |
| March | 151 | 75.3% | 2.65% | 109 min |
| April | 146 | 85.4% | 0.68% | 131 min |
| May | 148 | 89% | 0.68% | 130 min |
| June | 146 | 84.5% | 0.68% | 189 min |
| July | 126 | 71.2% | 0% | 87 min |
| August | 151 | 84% | 0% | 53 min |
| September | 146 | 93.2% | 0% | 44 min |
| October | 151 | 83.4% | 0% | 97 min |
| November | 144 | 82.9% | 2.78% | 64 min |
| December | 151 | 52.7% | 0.66% | 114 min |
What a seasonal pattern can and cannot tell you
Months differ for reasons that repeat — summer thunderstorms in the American interior, winter fog and de-icing in northern Europe, school holidays filling every seat and leaving no slack in the schedule. Those are real and they come back each year.
What the pattern cannot do is forecast a particular flight. A quiet month has late days and a bad month has punctual ones. Treat this as a way to choose between two dates you are indifferent about, not as a promise.