Best time to fly Bristol/Johnson City/Kingsport to Dallas/Fort Worth
Every month pooled across the years on record, so "July" means July generally rather than one particular July. Full TRI to DFW record →
Best month
July
91.7% on time · 123 flights
Worst month
May
76.4% on time · 93 flights
| Month | Flights | On time | Cancelled | When late, by |
|---|---|---|---|---|
| January | 81 | 89% | 9.88% | 117 min |
| February | 74 | 90.5% | 0% | 161 min |
| March | 118 | 84.3% | 1.69% | 48 min |
| April | 93 | 81.3% | 2.15% | 93 min |
| May | 93 | 76.4% | 3.23% | 86 min |
| June | 116 | 79.2% | 6.9% | 100 min |
| July | 123 | 91.7% | 0.81% | 59 min |
| August | 124 | 86.2% | 0% | 74 min |
| September | 120 | 87.4% | 0.83% | 74 min |
| October | 124 | 85.5% | 0% | 105 min |
| November | 118 | 87.1% | 1.69% | 191 min |
| December | 96 | 83.2% | 0% | 120 min |
What a seasonal pattern can and cannot tell you
Months differ for reasons that repeat — summer thunderstorms in the American interior, winter fog and de-icing in northern Europe, school holidays filling every seat and leaving no slack in the schedule. Those are real and they come back each year.
What the pattern cannot do is forecast a particular flight. A quiet month has late days and a bad month has punctual ones. Treat this as a way to choose between two dates you are indifferent about, not as a promise.