F
Is SkyWest Airlines on time Chicago to Greer?
528 flights · January 2025 – August 2026 · all airlines on ORD to GSP →
69.69%
Arrived on time
Route average 72.85%
3.6%
Cancelled
Route average 4%
69 min
When late, late by
The other airlines on this route
| Airline | Flights | On time | Grade |
|---|---|---|---|
| Envoy Air | 778 | 76.7% | D |
| Republic Airways | 312 | 80.2% | D |
| PSA Airlines | 126 | 48.72% | F |
| American Airlines | 54 | 59.18% | — |
| United Airlines | 1 | 100% | — |
Month by month
Jul 2025
peak 88
Jun 2026